Skip to main content

Football

Varsity Schedule

Every effort is made to keep this schedule current.  However, last minute changes do happen and please check the WVMHS calendar for the current schedule.

Games start at 7:00 pm

  • Sept. 4 vs Raymond-South Bend
  • Sept. 11 @ Rainier
  • Sept. 14 vs Rainier
  • Sept. 18 @ Hoquiam
  • Sept. 25 vs Toledo
  • Oct. 2 @ Adna
  • Oct. 9 vs Napavine
  • Oct. 16 vs Ilwaco (Senior Night & Homecoming)
  • Oct. 23 @ Raymond-South Bend
  • Oct. 29 @ Forks

 

JV Schedule

Every effort is made to keep this schedule current.  However, last minute changes do happen and please check the WVMHS calendar for the current schedule.

 

Games start at 6:00 pm

 

  • Sept. 7 @ Raymond-South Bend
  • Sept.21 vs Hoquiam
  • Sept. 28 @ Toledo
  • Oct. 5 vs Adna
  • Oct. 12 @ Napavine
  • Oct. 19 @ Ilwaco

Junior High Schedule

Games at 6 pm

  • Sept. 10 @ Toledo
  • Sept. 17 vs Ilwaco
  • Sept. 24 vs Raymond-South Bend
  • Oct. 1 @ Adna
  • Oct. 8 vs Rainier
  • Oct. 15 @ Napavine

 

 

Pe Ell / Willapa Valley Varsity Roster

 

2026 PWV TITANS FOOTBALL

1 Cash Johnson 5’2” 120 QB/RB/DB 9

2 Reed Garett 5’9” 125 QB/DB 9

3 Jaeger Clements 5’5” 120 RB/DB 9

4 Cooper Kimball 5’11” 155 RB/DB 10

5 Ryan Clements 6’0” 175 TE/LB 12

7 Grady Ruddell 5’10” 170 SE/LB 12

10 Ty Jerles 5”10 170 SE/LB 12

12 Brody Magruder 5’9” 170 QB/DB 10

21 Kaeden Blain 6’1” 195 RB/LB 9

22 Luke Merkel 5’10” 140 TE/LB 9

24 Lucas Lusk 5’9” 190 RB/LB 12

25 Kashton Ruddell 5’6” 120 RB/DB 10

30 Jordan Nissell 5’8” 135 TE/LB 9

31 Braxton Corter 5’9” 180 RB/DL 12

33 Eddie Clements 5’9” 180 RB/LB 11

41 Jonny Schultz 5’9 145 RB/LB 9

44 Wyatt Harris 6’1” 175 SE/LB 11

50 Dylan Andrews 6’1” 255 OL/DL 11

51 John Hamilton 6’1” 190 OL/LB/RB 10

52 Roman Dominguez 5”10” 210 OL/DL 9

53 Benjamen Parker 5’6” 155 OL/DE 12

54 Cody Dawson 6’0” 165 OL/DE 9

55 Matthew Krafczyk 6’0” 170 OL/DE 11

63 Isaiah Lynch 6’0” 215 OL/DL 12

64 Odin Seeley 6’0” 185 OL/DE 10

65 Daniel Boggs 5’4” 225 OL/DL 9

74 Matthew Kauffman 6’0” 230 OL/DL 9

75 Kason Perkins 6’2” 260 OL/DL 10

76 Orval Sherrill 5”10 200 OL/DL 10

77 Braylen Lawler 5’8” 210 OL/DL 10

78 James Walden 5’8” 260 OL/DL 9

 

Head Coach: John Peterson 

Assistant Coaches: Toneil Magruder, Johnny Dominguez, Eric Clements, Drew Tullos, Rob Clements

Stats: Jayme Peterson, Josh Peterson

Films:  Drew Tullos, James Carney